Sizes and Applications
Please select a category to learn more:
Heavy Duty Trucks
MAKE | MODEL | ADAPTER | STANDARD | W/NIPPLE | S-SERIES | SX-SERIES | L-SERIES | OTHER-1 | OTHER-2 |
---|---|---|---|---|---|---|---|---|---|
CATERPILLAR | 1100, 1140, 1145, 3054, 3056, 1150, 3100, 3208, 3126B, C-6, C-6.6 | T-204 | T204N | ||||||
3116 (with 21L oil pan), 3126E (with 21L oil pan) | F-104 | F104N | F104S | F302L | FG1NS | FG2NS | |||
3116 (with 28L oil pan), 3126E (with 28L oil pan) | T-204 | T204N | |||||||
3204, 3304, 3306, 3406, 3406B, 3406C, 3406E, 3408, 3412, 3456, 3176 | T-205 | T205NS | |||||||
3508, 3512 | N/A | ||||||||
C-10, C-11, C-12, C-13 (Except Acert Model), C-15 (Except Acert Model), C-16, C-18 | T-205 | T205NS | |||||||
C-13 Acert Model, C-15 Acert Model | ADP-205 | T-205 | T205NS | ||||||
C-7, C-9 & 3126 (Bottom drain port location) | F-104 | F104N | F104S | F302L | FG1NS | FG2NS | |||
C-7, C-9 & 3126 (Side drain port location) | T-204 | T204N | |||||||
Engines with optional tapered NPT 1-12 plug (1 5/16" diameter) | T-200 | T200N | |||||||
CUMMINS | All other engines (including L-10, M-11, N-14, ISM & ISN) | T-203 | T203NS | ||||||
B-Series (3.3L, 3.9L & 5.9L), C-Series (8.3L), ISB, ISC, ISL engines (Most) | F-104 | F104N | F104S | F302L | FG1NS | FG2NS | |||
B-Series (3.3L, 3.9L & 5.9L), C-Series (8.3L), ISB, ISC, ISL engines (Rare) | FG-7B | FG7BNS | F309L | ||||||
B-Series 6.7L (except for Dodge Ram pickup), QSB (Side), 3.3L, 4.5L | FG-7B | FG7BNS | F309L | ||||||
Dodge Ram Pick Up 6.7L | F-104 | F104N | F104S | F302L | FG1NS | FG2NS | |||
K19, QSK19 | ADP-116 | T-204 | T204N | ||||||
Signature Series, ISX, QSX15 | T-211 | T211NS | |||||||
DETROIT DIESEL | 2000 (V8 & V12), 4000 Series. | T-211 | T211NS | ||||||
30 Series | F-111 | F111N | F111S | F111SX | |||||
40 Series | FG-5 | ||||||||
60 Series, 50 Series | T-201 | T201NS | |||||||
DD-13, DD-15, DD-16 | ADP-211C | T-211 | T211NS | ||||||
Other large engines | T-201 | T201NS | |||||||
Series 53, 71, 92 and other small engines | T-202 | T202NS | |||||||
DEUTZ (HEAVY DUTY) | 1011 Group (F3L1011F, BF3L1011F, F4L1011F, BF4L1011F) | F-104 | F104N | F104S | F302L | FG1NS | FG2NS | ||
B/FL413, B/FL513, B/FL912, B/FL913, B/FL914, BFM1015 | FG-7 | FG7N | |||||||
F3L1011F, FL/M1011, BFM1012, BFM1013, FL/M2011, BFM2012, BFM2013 | F-104 | F104N | F104S | F302L | FG1NS | FG2NS | |||
F3L913, BF3L913, F4L913, BF4L913,F6L913, BF6L913, F8L413 | FG-7 | FG7N | |||||||
F5L912, F6L912 engines | FG-7B | FG7BNS | F309L | ||||||
FM1008 | F-109 | F109N | F109S | F109SX | |||||
Up to 130 HP | FG-7B | FG7BNS | F309L | ||||||
W1450 | F-108 | F108N | F108S | ||||||
FORD (HEAVY DUTY) | 6.9L Diesel & 7.3L Diesel (up to '94) | F-101 | F101N | F101S | F101SX | ||||
7.3L Diesel ('95 & on), 6.4L Diesel ('08 - on), 6.0L Diesel ('03 - on), Powerstroke engines | F-111 | F111N | F111S | F111SX | |||||
All Other Diesel engines | T-204 | T204N | |||||||
Gasoline engines……………………..See Light Truck Listing | |||||||||
HINO TRUCK | DS50, EP100, EL100, EM100, E13C | FG-7 | FG7N | ||||||
F21C, F20C, F17D, J05C, J08C, J08E, S05D, W04D, EH700, K13C | F-104 | F104N | F104S | F302L | FG1NS | FG2NS | |||
H06C, H07C, W04C, EC100, W06E | FG-7B | FG7BNS | F309L | ||||||
INTERNATIONAL | DT360 ('94 & on), DT466 ('94-'04), DT408, DT530, DT570, HT570 | FG-5 | |||||||
DT466 ('05 & on), DT, 9, 10 engines | F-104 | F104N | F104S | F302L | FG1NS | FG2NS | |||
DV551 (9.0L), D150, D170, D190 | T-208 | T208N | |||||||
Maxxforce 11 & 13 engines | T-211 | T211NS | |||||||
Maxxforce 15 (Pre-2012) | T-211 | T211NS | |||||||
Maxxforce 15 w/Cat engine (2012+) | T-205 | T205NS | |||||||
MaxxForce 7 (some models) | F-106 | F106N | F106S | F106SX | |||||
T444E, VT365, MaxxForce 5, MaxxForce 7 (some models) | F-111 | F111N | F111S | F111SX | |||||
V304, V345, V392, MV404, V420 (6.9L), MV446, DT360 (up to '93) | F-101 | F101N | F101S | F101SX | |||||
V461, DT461, DV462, DT466 (up to '93), V478, V537, V549, DV550 | T-208 | T208N | |||||||
ISUZU (HEAVY DUTY) | 10PA1, 10PB2, 10PC1, 10PE1, 12PB1,12PC1, E120, DA220, DA640, DH100H | FG-6 | FG6NS | F306L | |||||
4BD1, 4BD2, 4BC2, 4BC1, 4HE1, 4JG1, 4JG2, 4BA1, 6BB1, 6BD1, 6BG1, 2KL1 | F-105 | F105N | F105S | F303L | F303N | FG3NS | |||
4BE1, 4BG2, 4JA1, 4JB1, 4ZC1, C223, C200 | F-106 | F106N | F106S | F106SX | F316L | ||||
4JJI, 6SA1, 6RA1, 6QA1, 6RB1, 6SD1, 6BF1, 6QA2, 8PA1, 8PB1, 8PC1 | FG-6 | FG6NS | F306L | ||||||
6BF1, 6HE1, 6HF1, 6HK1, 6WA1, 6WG1, G161, C240, 4LE1, 3KR1, 3KC1 | F-105 | F105N | F105S | F303L | F303N | FG3NS | |||
MACK | All other engines | T-206 | T206NS | ||||||
E-7 Series, EM-7 Sereis, ASET engines | F-105 | F105N | F105S | F303L | F303N | FG3NS | |||
Midliner engines | F-109 | F109N | F109S | F109SX | |||||
MP-10 | T-211 | T211NS | |||||||
MP-7, MP-8 engines | FG-8 | FG8NS | F308L | ||||||
MERCEDES (HEAVY DUTY) | All other truck engines. | T-207 | T207N | ||||||
OM 460, 926, 06 & on MBE900/MBE906, '06 & on MBE4000 | ADP-22 | FG-7B | FG7BNS | F309L | |||||
Up to '05 MBE4000 | ADP-207 | T-207 | T207N | ||||||
Up to '05 MBE900 | FG-7B | FG7BNS | F309L | ||||||
MITSUBISHI FUSO | Heavy/Medium duty trucks | F-104 | F104N | F104S | F302L | FG1NS | FG2NS | ||
Light duty trucks | F-106 | F106N | F106S | F106SX | F316L | ||||
PACCAR | 2012 & on MX engine - Except MX13 - (bottom port) | T-207 | T207N | ||||||
2012 & on MX engine - Except MX13 - (side port) | F-105 | F105N | F105S | F303L | F303N | FG3NS | |||
MX engines up to 2011 | T-203 | T203NS | |||||||
MX-13 (bottom port) | T-207 | T207N | |||||||
MX-13 (side port) | FG-7B | FG7BNS | F309L | ||||||
PX-6, PX-7, PX-8, PX-9 | F-104 | F104N | F104S | F302L | FG1NS | FG2NS | |||
UD-NISSAN | NE6T, FE6T | FG-6 | FG6NS | F306L | |||||
VOLVO PENTA | TD60A, TD70E, TD70F, TD100, TD101, TD120, TD121 | T-206 | T206NS | ||||||
VOLVO TRUCK | D-16 engine | T-211 | T211NS | ||||||
1983 engines, VED12D, D-11, D-12, D-13 Most late model engines | FG-8 | FG8NS | F308L | ||||||
All other engines | T-206 | T206NS |
Industrial Engines
MAKE | MODEL | ADAPTER | STANDARD | W/NIPPLE | S-SERIES | SX-SERIES | L-SERIES | OTHER-1 | OTHER-2 |
---|---|---|---|---|---|---|---|---|---|
ALLIS CHALMERS | 213, 320, 426 engines | F-108 | F108S | ||||||
BRIGGS & STRATTON | 2100 Motor series (Generator) | ADP-109 | F-109 | F109N | F109S | F109SX | |||
Large engines with NPT-1/2 plug | T-202 | T202NS | |||||||
Small engines with NPT-3/8 plug | F110N | ||||||||
CONTINENTAL | Late model engines from 41AL00200 | T-204 | T204N | ||||||
Older engines upto W4B00106 | T-208 | T208N | |||||||
Small pump/gen-set engines with NPT-3/8 plug | F110N | ||||||||
HATZ | Most engines | FG-7B | FG7BNS | F309L | |||||
HENSCHEL | All engines | FG-7 | FG7N | ||||||
HERCULES | G, D Series, 1500, 1700, 2000, 2300, 3000, 300T, 3400, 4800 | T-208 | T208N | ||||||
G1600 engines | F-101 | F101N | F101S | F101SX | |||||
HONDA - INDUSTRIAL | GX690 | F-105 | F105N | F105S | F303L | F303N | FG3NS | ||
Most other engines | F-109 | F109N | F109S | F109SX | |||||
IVECO - FIAT | Z110, Z120TA, Z220, Z220T, Z230T, Z340T, Z450T | FG-7B | FG7BNS | F309L | |||||
JOHN DEERE | 3029 (Oil pan # 1901), 4239 (Oil pan # 1901 & 1902), 6359 (Oil pan # 1905) | T-201 | T201NS | T202N | T-202 | ||||
3029 (Oil pan # 1906), 3179 (Oil pan #1904), 4219, 4239, 6068, 6081, 6329 | T-206 | T206NS | |||||||
3029 (Oil pan #1909), 4045 (Oil pan #1944), 6068 (Oil pan # 1944), 4022 | FG-7B | FG7BNS | F309L | ||||||
341, 359, 362, 404, 414, 466, 955, 6359 (Oil pan # 1908) | T-209 | T209NS | |||||||
4045 (All, except oil pan # 1944), 6068 (All, except oil pan # 1944), PE4045T | F-104 | F104N | F104S | F302L | FG1NS | FG2NS | |||
4239 (Oil pan # 1901 & 1902), 6359 (Oil pan # 1905) | T-201 | T201NS | T202N | T-202 | |||||
4276 (Oil pan # 1904 & 1908), 6359 (Oil pan # 1916), 219, 329 | T-206 | T206NS | |||||||
4755-4960, 7200, 7400, 7600, 7700-7710, 7800-7810, 8100-8420, 9100-9520 | ADP-116 | T-204 | T204N | ||||||
6081 (All except oil pan # 1905….#1905 takes T-206 only) | T-201 | T201NS | T206N | T-206 | |||||
6362, 6076, 6404, 6466, 6531, 6619, 8955 | T-209 | T209NS | |||||||
7.6L (Oil pan # 1920) | T-201 | T201NS | |||||||
8105, 8125…. | ADP-116 | T-204 | T204N | ||||||
KOHLER | Large engines with NPT-1/2 plug | T-202 | T202NS | ||||||
Small engines with NPT-3/8 plug | F110N | ||||||||
KOMATSU | 105 Series engines | FG-8 | FG8NS | F308L | |||||
2D68E, 3D66, 3D72N, 3D78-1F, 3D84E, 3D84N-2AA, 2D75, 3D68E, 3D63 | F-108 | F108N | F108S | ||||||
3D72 (except 3D72-2BA), 3D75, 3D75N, 3D78 (except 3D78-1F), 3D78N | FG-7B | FG7BNS | F309L | ||||||
3D72-2BA (Serial #1001-3000), 3D80, 3D84, 3D84N (except 3D84N-2AA, 4D84 | FG-7B | FG7BNS | F309L | ||||||
KDP20T, KDP30T, KDP40T, S3D84, S3D84E, 1D75, 1D84, 2T75L, 3D62AE | F-108 | F108S | |||||||
KUBOTA | D600, D750, D850, D950, D1102, D1105, D1302, D1402, F2302, S2600, S2800 | F-103 | F103N | F103S | F103SX | ||||
D905E, D1503, D722, Z482, V3300, V3600, V3800 | FG-7B | FG7BNS | F309L | ||||||
V1100, V1502, V1702, V1902, V4300, ZB600C, Z400, Z500, Z751, Z851 | F-103 | F103N | F103S | F103SX | |||||
V1305, DF1005, F2302, S2600, S2800, L4630 | F-103 | F103N | F103S | F103SX | |||||
Z600B, D782, V1903, V2003, V2203 | F-108 | F108N | F108S | ||||||
LISTER-PETTER | Delta Series, X-Range Series (X-86, X-90) | F-106 | F106N | F106S | F106SX | ||||
ONAN | Onan engines with 12mm-1.75 plug | F-107 | F107N | F107S | F107SX | ||||
Onan engines with NPT 1/4 plug | ADP-710 | F-107 | F107N | F107S | F107SX | ||||
Onan engines with NPT-3/8 plug | F110N | ||||||||
PERKINS | All engines up to 8 cyl. 540 cubic inches | T-204 | T204N | ||||||
SCANIA | P112M, P112H, T112M, R112M | FG-6 | FG6NS | F306L | |||||
TOYOTA INDUSTRIAL | 2F, 3P, 4P, 14B | F-104 | F104N | F104S | F302L | FG1NS | FG2NS | ||
2J, 5R, 2H, 1Z, 1DZ, 11Z, 13Z, 14Z, 2Z | FG-5 | ||||||||
2Y,3Y,4Y,5K,3F,5Y | F-103 | F103S | F103SX | ||||||
WISCONSIN | V465D and other engines with NPT-3/4 plug | T-201 | T201NS | ||||||
VG4D and other engines with NPT-1/2 plug | T-202 | T202NS | |||||||
VH4D, AENL and other engines with NPT-3/8 plug | F110N | ||||||||
WISCONSIN-ROBIN | EY18/3W, EY44W, EY27, W1340, W1185 | F-106 | F106S | F106SX | |||||
YANMAR-INDUSTRIAL | 2T75HLE, 3T75HLE, 3T84HLE, 2T90LE, 3T80LE, 3T90LE, 3TN663S, 3TN66EG2 | F-108 | F108N | F108S | |||||
2TNV70, 3TNV70,3TNE74, 3TNV76, 3TNV82 | F-108 | F108N | F108S | ||||||
3T95LE, 4T95LE, 4T95LTE, 6T95LE, 6T95LTE | FG-6 | FG6NS | F306L | ||||||
3TN82EG1, 3TN82EG2, 4TN82TES, 4TN82TEG1, 4TN82TEG2, 4TNV88 | FG-7B | FG7BNS | F309L | ||||||
3TNA72ES, 3TNA72EG2, 3TN75ES, 3TN75EG1, 3TN75EG2, 3TN82ES | FG-7B | FG7BNS | F309L | ||||||
3TNV88, 3TNV84T, 4TNV84T, 4TNV98, 4TNV98T | FG-7B | FG7BNS | F309L | ||||||
TS50, T50C, TS60, TS60C, TS70, TS80, TS80C, TS105, TS105C, 2T72HLE, | F-108 | F108N | F108S | ||||||
YANMAR-MARINE | 1GM10 | FG-7B | FG7BNS | F309L | |||||
4PH-ME, 4PH-MTE, All QM & JH Series engines | F-108 | F108N | F108S | ||||||
6PH-ME, 6PH-MTE, 6LY-UTE, 6CX-ETE | F-105 | F105N | F105S | F303L | F303N | FG3NS |
Please Use The Search Function Above To Find Compatible Parts For Your Vehicle
Size Chart
Valves & Adapters
SIZE | MODEL # | DESCRIPTION |
---|---|---|
M10-1.25 | F124N | VALVE W/NIPPLE |
M12-1.25 | ADP-103 | ADAPTER |
M12-1.25 | F-103 | VALVE |
M12-1.25 | F103N | VALVE W/NIPPLE |
M12-1.25 | F103S | VALVE W/SHORT NIPPLE |
M12-1.25 | F103SX | SX-SERIES VALVE |
M12-1.5 | ADL-109 | ADAPTER-LONG |
M12-1.5 | ADP-109 | ADAPTER |
M12-1.5 | F-109 | VALVE |
M12-1.5 | F109N | VALVE W/NIPPLE |
M12-1.5 | F109S | VALVE W/SHORT NIPPLE |
M12-1.5 | F109SX | SX-SERIES VALVE |
M12-1.75 | ADP-107 | ADAPTER |
M12-1.75 | F-107 | VALVE |
M12-1.75 | F107N | VALVE W/NIPPLE |
M12-1.75 | F107S | VALVE W/SHORT NIPPLE |
M12-1.75 | F107SX | SX-SERIES VALVE |
M14-1.25 | F-111 | VALVE |
M14-1.25 | F111N | VALVE W/NIPPLE |
M14-1.25 | F111SX | SX-SERIES VALVE |
M14-1.5 | ADL-106 | ADAPTER-LONG |
M14-1.5 | ADP-106 | ADAPTER |
M14-1.5 | F-106 | VALVE |
M14-1.5 | F106N | VALVE W/NIPPLE |
M14-1.5 | F106S | VALVE W/SHORT NIPPLE |
M14-1.5 | F106SX | SX-SERIES VALVE |
M14-1.5 | F316L | VALVE W/L NIPPLE |
M14-1.5 X 5/8-18 UNF | ADP-HOG | ADAPTER |
M16-1.5 | ADP-108 | ADAPTER |
M16-1.5 | F-108 | VALVE |
M16-1.5 | F108N | VALVE W/NIPPLE |
M16-1.5 | F108S | VALVE W/SHORT NIPPLE |
M18-1.5 | ADP-104 | ADAPTER |
M18-1.5 | F-104 | VALVE |
M18-1.5 | F104N | VALVE W/NIPPLE |
M18-1.5 | F104S | VALVE W/SHORT NIPPLE |
M18-1.5 | F302L | VALVE W/L NIPPLE |
M18-1.5 | FG1NS | VALVE W/NIPPLE |
M18-1.5 | FG2NS | VALVE W/NIPPLE |
M20-1.5 | F-105 | VALVE |
M20-1.5 | F105N | VALVE W/NIPPLE |
M20-1.5 | F105S | VALVE W/SHORT NIPPLE |
M20-1.5 | F303N | VALVE W/NIPPLE |
M20-1.5 | FG3NS | VALVE W/NIPPLE |
M20-1.5 | F303L | VALVE W/L NIPPLE |
M22-1.5 | ADL-22 | ADAPTER-LONG |
M22-1.5 | ADP-22 | ADAPTER |
M22-1.5 | F309L | VALVE W/NIPPLE |
M22-1.5 | FG-7B | VALVE W/L NIPPLE |
M22-1.5 | FG7BNS | VALVE |
M24-1.5 | F308L | VALVE W/L NIPPLE |
M24-1.5 | FG-8 | VALVE |
M24-1.5 | FG8NS | VALVE W/NIPPLE |
M24-2.0 | FG-6 | VALVE |
M24-2.0 | FG6NS | VALVE W/NIPPLE |
M24-2.0 | F306L | VALVE W/L NIPPLE |
M25-1.5 | FG-5 | VALVE |
M25-1.5 | FG5N | VALVE W/NIPPLE |
M26-1.5 | ADP-207 | ADAPTER |
M26-1.5 | T-207 | VALVE |
M26-1.5 | T207N | VALVE W/NIPPLE |
M27-2.0 | ADP-211C | ADAPTER |
M27-2.0 | T-211 | VALVE |
M27-2.0 | T211NS | VALVE W/NIPPLE |
M30-1.5 | FG-7 | VALVE |
M30-1.5 | FG7N | VALVE W/NIPPLE |
1/4-18 NPT X M12-1.75 | ADP-710 | ADAPTER |
1 1/16-12 UN X 3/4-16 UNF | ADP-116 | ADAPTER |
1 5/16-12 UN X 1 1/8-12 UNF | ADP-205 | ADAPTER |
PF-3/8 | F-102 | VALVE |
PF-3/8 | F102N | VALVE W/NIPPLE |
3/8-18 NPT | F110N | VALVE W/NIPPLE |
1/2-14 NPT | T-202 | VALVE |
1/2-14 NPT | T202NS | VALVE W/NIPPLE |
1/2-20 UNF | F-101 | VALVE |
1/2-20 UNF | F101N | VALVE W/NIPPLE |
1/2-20 UNF | F101S | VALVE W/SHORT NIPPLE |
1/2-20 UNF | F101SX | SX-SERIES VALVE |
3/4-14 NPT | ADP-201 | ADAPTER |
3/4-14 NPT | T-201 | VALVE |
3/4-14 NPT | T201NS | VALVE W/NIPPLE |
3/4-16 UNF | ADP-204 | ADAPTER |
3/4-16 UNF | T-204 | VALVE |
3/4-16 UNF | T204N | VALVE W/NIPPLE |
7/8-14 UNF | T-206 | VALVE |
7/8-14 UNF | T206N | VALVE W/NIPPLE |
7/8-18 UNS | T-208 | VALVE |
7/8-18 UNS | T208N | VALVE W/NIPPLE |
1-11.5 NPT | T-200 | VALVE |
1-11.5 NPT | T200N | VALVE W/NIPPLE |
1-14 UNS | T-209 | VALVE |
1-14 UNS | T209NS | VALVE W/NIPPLE |
1-18 UNS | T-203 | VALVE |
1-18 UNS | T203NS | VALVE W/NIPPLE |
1 1/8-12 UNF | T-205 | VALVE |
1 1/8-12 UNF | T205NS | VALVE W/NIPPLE |
Accessories
MODEL # | DESCRIPTION |
---|---|
F-CAP | CAP FOR 3/8" NIPPLE VALVES |
F-HOSE | 3/8" ID X 3 FT VINYL HOSE |
HC-34 | HOSE CLIP 3/4" - LARGE |
HC-58 | HOSE CLIP 5/8" - SMALL |
LC-10 | SMALL LEVER CLIP FOR F-SERIES VALVES |
LC-15 | LARGE LEVER CLIP FOR T & FG-SERIES VALVES |
LC-10SX | LEVER CLIP FOR SX-SERIES VALVES |
SH-10 | SOCKET FOR SHORT NIPPLE |
SL-10 | PLASTIC ELBOW FOR 3/8″ NIPPLE |
SL-15 | PLASTIC ELBOW FOR 5/8" NIPPLE |
Torque Chart
MODEL # | THREAD SIZE | RECOMMENDED TORQUE (in lbs) | RECOMMENDED TORQUE (ft lbs) |
---|---|---|---|
F101, F101N, F101S, F101SX | 1/2-20 UNF | 221 | 18 |
F102S, F102SX | PF-3/8 | 221 | 18 |
F-103, F103N, F103S, F103SX | M12-1.25 | 177 | 15 |
F-104, F104N, F104S | M18-1.5 | 221 | 18 |
F-105, F105N, F105S | M20-1.5 | 221 | 18 |
F-106, F106N, F106S, F106SX | M14-1.5 | 221 | 18 |
F-107, F107N, F107S, F107SX | M12-1.75 | 177 | 15 |
F-108, F108N, F108S, F108SX | M16-1.5 | 221 | 18 |
F-109, F109N, F109S, F109SX | M12-1.5 | 177 | 15 |
F110N | NPT 3/8 | 221 | 18 |
F-111, F111N, F111S, F111SX | M14-1.25 | 221 | 18 |
F124N | M10-1.25 | 142-159 | 12-13 |
FG-1N/NS | M18-1.5 | 531 | 44 |
FG-2, FG2N/NS | M18-1.5 | 354 | 30 |
FG-3, FG3N/NS | M20-1.5 | 354 | 30 |
FG-5, FG5N/NS | M25-1.5 | 531 | 44 |
FG-6, FG6N/NS | M24-2.0 | 531 | 44 |
FG-7, FG7N/NS | M30-1.5 | 531 | 44 |
FG-7B, FG7BN/NS | M22-1.5 | 354 | 30 |
FG-8, FG8N/NS | M24-1.5 | 531 | 44 |
T-200, T201N/NS | 1-11.5 NPT | 531 | 44 |
T201, T201N/NS | 3/4-14 NPT | 531 | 44 |
T-202, T202N/NS | NPT 1/2-14 | 531 | 44 |
T-203, T203N/NS | 1-18 UNF | 531 | 44 |
T-204, T204N/NS | 3/4-16 UNF | 531 | 44 |
T-205, T205N/NS | 1 -1/8-12 UNF | 531 | 44 |
T-206, T206N/NS | 7/8-14 UNF | 531 | 44 |
T-207, T207N/NS | M26-1.5 | 531 | 44 |
T-209, T209N/NS | 1-14 UNF | 531 | 44 |
T-211, T211N/NS | M27-2.0 | 531 | 44 |
F302N, F302L | M18-1.5 | 283 | 24 |
F308N, F308L | M24-1.5 | 354 | 30 |
F309N, F309L | M22-1.5 | 354 | 30 |